Meeting Notice for AGM-34
Audited Financial for FY 2021-22
1. BOND ISSUE
2. DEBENTURE TRUSTEES
Audited Financial for FY 2021-22
1. BOND ISSUE
SERIES | DATE OF ALLOTMENT | RATE OF INTEREST | ISSUE SIZE ( ` in Cr) | ISIN DETAILS | RATINGS | REDEMPTION DATE |
CORPORATE BOND SERIES – I | 3rd OCTOBER 2016 | 7.59% p.a. | 600 | INE812V07013 | INDIA RATINGS – AA (Stable) CARE- AA (Stable) | 3rd OCTOBER 2026 |
CORPORATE BOND SERIES - II | 06th SEPTEMBER 2019 | 8.75% p.a. | 1500 | INE812V07021 | INDIA RATINGS - AA ICRA- AA (Stable) | 06th SEPTEMBER 2029 |
CORPORATE BOND SERIES - III | 24th JULY, 2020 | 7.19% p.a. | 800 | INE812V07039 | ICRA – AA (Stable) CARE – AA (Stable) | 24th JULY,2030 |
CORPORATE BOND SERIES – IV | 20th JANUARY, 2021 | 7.45% p.a. | 750 | INE812V07047 | ICRA – AA (Stable) CARE – AA (Stable) | 20th JANUARY, 2031 |
CORPORATE BOND SERIES – V | 25th AUGUST, 2021 | 7.39% p.a | 1200 | INE812V07054 | INDIA RATINGS – AA (Stable) CARE- AA (Stable) | 25thAUGUST, 2031 |
CORPORATE BOND SERIES – VI | 14thSEPTEMBER, 2022 | 7.60% p.a | 800 | INE812V07062 | INDIA RATINGS – AA (Stable) CARE- AA (Stable) | 14thSEPTEMBER, 2032 |
CORPORATE BOND SERIES – VII | 27th DECEMBER, 2022 | 7.88% p.a | 600 | INE812V08011 | INDIA RATINGS – AA (Stable) CARE- AA (Stable) | 27TH DECEMBER, 2032 |
2. DEBENTURE TRUSTEES
VISTRA ITCL (INDIA) LIMITED
6th Floor, The IL&FS Financial Center
Plot No. C–22, G Block, Bandra Kurla Complex
Bandra (East), Mumbai 400051
Tel:+91-22-26593644
Fax:+91-22-26533297
Email: Sanjay.Dodti@Vistra.com
3. REGISTRAR & TRANSFER AGENT
KFin Technologies Limited
Selenium Building, Tower-B, Plot No 31 & 32,
Financial District,Nanakramguda,
Hyderabad, Rangareddi, Telangana India - 500 032.
Email: gopalkrishna.kvs@karvy.com
4. CREDIT RATINGS
SERIES | RATING AGENCY | RATINGS | RATINGS DATE | CREDIT REPORT |
CORPORATE BOND SERIES I | India Ratings | AA (Stable) | 14thDecember, 2022 | India Ratings Report |
CARE | AA (Stable) | 01st July, 2022 | CARE Report | |
CORPORATE BOND SERIES II | India Ratings | AA(Stable) | 14thDecember, 2022 | India Ratings Report |
ICRA | AA (Stable) | 11th January, 2022 | ICRA Report | |
CORPORATE BOND SERIES III | ICRA | AA (Stable) | 11th January, 2022 | ICRA Report |
CARE | AA (Stable) | 01st July, 2022 | CARE Report | |
CORPORATE BOND SERIES IV | ICRA | AA (Stable) | 11th January, 2022 | ICRA Report |
CARE | AA (Stable) | 01stJuly, 2022 | CARE Report | |
CORPORATE BOND SERIES V | India Ratings | AA (Stable) | 14thDecember, 2022 | India Ratings Report |
CARE | AA (Stable) | 01stJuly, 2022 | CARE Report | |
CORPORATE BOND SERIES VI | India Ratings | AA (Stable) | 14th December, 2022 | India Ratings Report |
CARE | AA (Stable) | 30th August, 2022 | CARE Report | |
CORPORATE BOND SERIES VII | India Ratings | AA (Stable) | 14th December, 2022 | India Ratings Report |
CARE | AA (Stable) | 19th December, 2022 | CARE Report |
5. LATEST NOTICES
Corporate Bond Series – II _Interest Payment Confirmation
Corporate Bond Series – III _Interest Payment Confirmation
Annual Return (MGT 7) for the Financial Year ending on 2021
6. UNPAID INTEREST DETAILS
Nil
7. NOTICES OF DEFAULT
Nil
8. INVESTOR GRIEVANCES (STATEMENT OF INVESTOR GRIEVANCES)
SCORES (Investor Grievance Redressal Forum )
THDCIL has registered with SCORES . SCORES facilitates Investors to lodge complaint online with SEBI and subsequently view its status.
Designated Professional for Investor grievances
Company Secretary
Ganga Bhawan , Pragatipuram,
By Pass Road ,Rishikesh
Contact No. 0135-2473403 & 2439309
Fax: 0135-2439442
E-Mail : csrksh@thdc.co.in , rashmi@thdc.co.in
9. GENERAL INFORMATION
Address for Communication
Company Secretary & Complince Officer
THDC Indial Limited
Ganga Bhawan , Pragatipuram,
By Pass Road ,Rishikesh
Contact No.0135-2473403 & 2439309
Fax: 0135-2439442
Email : csrksh@thdc.co.in , rashmi@thdc.co.in