
Organization Structure
List of Key Officials
SI. No. | Name | Emp No | Desig | Place Of Posting | Deptt |
1 | U.K.Saxena | 3392341 | E.D. | Tehri | Tehri Complex |
2 | R.N.Singh | 1190075 | E.D. | Pipalkoti | Project |
3 | Laxmi Pd. Joshi | 2293676 | E.D. | Tehri | PSP/ APP |
4 | Atul Jain | 3398250 | C.G.M. | Rishikesh | Design |
5 | A.B. Goel | 3390454 | C.G.M. | Rishikesh | Finance |
6 | Kumar Sharad | 3400026 | C.G.M. | Khurja | Project |
7 | Sandeep Singhal | 2290758 | C.G.M. | Ghaziabad | NCR Office |
8 | Shoorbir Singh Panwar | 2296330 | C.G.M. | Rajasthan | Jaipur Solar Park |
9 | Pradeep Kr. Naithani | 2293986 | C.G.M. | Rishikesh | Social & Environment |
10 | Veer Singh | 3401103 | C.G.M. | Rishikesh | H.R. & Admn. |
11 | Awdhesh Kumar Sharma | 3394050 | C.G.M. | Singrauli | Amelia Coal Mines |
12 | Sanjay Agarwal | 3399990 | G.M. | Rishikesh | Services |
13 | Trilok Singh Rautela | 2293951 | G.M. | Rishikesh | I.T. |
14 | D.Mani | 3401537 | G.M. | TUSCO (Lucknow) | TUSCO |
15 | Praveen Saxena | 3392325 | G.M. | Rishikesh | Business Development Cell |
16 | Chhetra Pal Singh | 3401405 | G.M. | NTT | NTT |
17 | Rajesh Sharma | 3398986 | G.M. | Rishikesh | Commercial |
18 | K.K. Singhal | 3391787 | G.M. | Rishikesh | M.P.S. |
19 | Virendra Singh | 3395022 | G.M. | Rishikesh | OMS |
20 | A.K. Ghildiyal | 3393313 | G.M. | Koteshwar | Project |
21 | R.R.Semwal | 3398269 | G.M. | Tehri | O&M |
22 | Neeraj Verma | 3400336 | G.M. | Rishikesh | D&E-Elect |
23 | Anirudh Vishnoi | 3392228 | G.M. | Pipalkoti | CO |
24 | Sandeep Kumar | 3392708 | G.M. | Dehradun | Uttarkhand Hydro Venture |
25 | Ajay Kr. Goel | 3400014 | G.M. | Rishikesh | Vigilance |
26 | Ajay Verma | 3399931 | G.M. | Rishikesh | Business Coordination & Issues Resolution |
27 | Sanjay Goel | 3398978 | G.M. | Rishikesh | Geology & Geotechnical |
28 | Sanjay Singhal | 2290677 | G.M. | Ghaziabad | Solar/Coal Mines/New PSP |
29 | B.P. Rayal | 3395677 | G.M. | Pipalkoti | E&C |
30 | Manoj Sardana | 3398900 | G.M. | TUSCO (Jhansi) | Solar |
31 | Rajeev Govil | 3392333 | G.M. | Singrauli | Amelia Coal Mines |
32 | Abhishek Gaur | 3394026 | G.M. | Tehri | B.R.M. |
33 | M.K.Singh | 3395014 | G.M. | Tehri | Mechanical |
Updated on : 09/08/2022